Chiptuning Toyota Auris
1.4 D-4D 2007-2009, 1364ccm, 66kW (90PS)
Vehicle Selection > Toyota > Auris > 1.4 D-4D 2007-2009
| Serial condition | RaceChip | RaceChip Pro | |||
|---|---|---|---|---|---|
| Without RaceChip | Tuning | Changing | Tuning | Changing | |
| Power in kW | 66 kW | 83 kW | + 26% | 85 kW | + 29% |
| Power in PS | 90 PS | 113 PS | + 26% | 116 PS | + 29% |
| Torque | 190 Nm | 258 Nm | + 36% | 271 Nm | + 43% |
| Performance chart | Performance chart | ||||
Allow yourself more driving pleasure: Just plug and pull out.
The demonstrated power data brings out a perfect mixture of increased efficiency, increased torque and fuel savings, which are perfect for the vehicle.
You can adapt the power yourself just as you wish with RaceChip.
129,00€
incl. tax plus shipping costs*
|
229,00€
incl. tax plus shipping costs*
|
![]() |
![]() |
Fast delivery:
If you place your order until 4pm, your package will be dispatched at the same day and you'll receive it at the following day.
Shipment costs: europe-wide free of charge
Further countries: Shipping
Currency Converter
* Please note that the currency conversion is for information only. The busines currency is Euro only.
Select your currency
| Brazilian real | BRL |
| Swiss franc | CHF |
| Pound sterling | GBP |
| New Romanian leu | RON |
| US dollar | USD |
| Australian dollar | AUD |
| Bulgarian lev | BGN |
| Canadian dollar | CAD |
| Chinese yuan renminbi | CNY |
| Czech koruna | CZK |
| Danish krone | DKK |
| Hong Kong dollar | HKD |
| Croatian kuna | HRK |
| Hungarian forint | HUF |
| Indonesian rupiah | IDR |
| Israeli shekel | ILS |
| Indian rupee | INR |
| Japanese yen | JPY |
| South Korean won | KRW |
| Lithuanian litas | LTL |
| Latvian lats | LVL |
| Mexican peso | MXN |
| Malaysian ringgit | MYR |
| Norwegian krone | NOK |
| New Zealand dollar | NZD |
| Philippine peso | PHP |
| Polish zloty | PLN |
| Russian rouble | RUB |
| Swedish krona | SEK |
| Singapore dollar | SGD |
| Thai baht | THB |
| New Turkish lira | TRY |
| South African rand | ZAR |






