Chiptuning Renault Espace III
2.2 dCi FAP, 2188ccm, 102kW (139PS)
Vehicle Selection > Renault > Espace III > 2.2 dCi FAP
| Serial condition | RaceChip | RaceChip Pro | |||
|---|---|---|---|---|---|
| Without RaceChip | Tuning | Changing | Tuning | Changing | |
| Power in kW | 102 kW | 130 kW | + 27% | 134 kW | + 31% |
| Power in PS | 139 PS | 177 PS | + 27% | 182 PS | + 31% |
| Torque | 320 Nm | 385 Nm | + 20% | 404 Nm | + 26% |
| Performance chart | Performance chart | ||||
Allow yourself more driving pleasure: Just plug and pull out.
Hint: The performance data shown here represents maximum values achievable. The real performance output depends on the serial tolerances of the vehicle. We deliver the RaceChip with the best possible setting for your vehicle type. You can adjust the performance according to your requirements on the RaceChip.
129,00€
incl. VAT plus shipping costs*
|
229,00€
incl. VAT plus shipping costs*
|
![]() |
![]() |
Fast delivery:
If you place your order until 4pm, your package will be dispatched at the same day and you'll receive it at the following day.
Shipment costs: europe-wide free of charge
Further countries: Shipping
Currency Converter
* Please note that the currency conversion is for information only. The busines currency is Euro only.
Select your currency
| Brazilian real | BRL |
| Swiss franc | CHF |
| Pound sterling | GBP |
| New Romanian leu | RON |
| US dollar | USD |
| Australian dollar | AUD |
| Bulgarian lev | BGN |
| Canadian dollar | CAD |
| Chinese yuan renminbi | CNY |
| Czech koruna | CZK |
| Danish krone | DKK |
| Hong Kong dollar | HKD |
| Croatian kuna | HRK |
| Hungarian forint | HUF |
| Indonesian rupiah | IDR |
| Israeli shekel | ILS |
| Indian rupee | INR |
| Japanese yen | JPY |
| South Korean won | KRW |
| Lithuanian litas | LTL |
| Latvian lats | LVL |
| Mexican peso | MXN |
| Malaysian ringgit | MYR |
| Norwegian krone | NOK |
| New Zealand dollar | NZD |
| Philippine peso | PHP |
| Polish zloty | PLN |
| Russian rouble | RUB |
| Swedish krona | SEK |
| Singapore dollar | SGD |
| Thai baht | THB |
| New Turkish lira | TRY |
| South African rand | ZAR |






