Renault Megane (III) 2.0 16V 180 TCE
Hint: The performance data shown here represents maximum values achievable. The real performance output depends on the serial tolerances of the vehicle. We deliver the RaceChip with the best possible setting for your vehicle type. You can adjust the performance according to your requirements on the RaceChip.
| RaceChip TB | RaceChip TB Pro2 | RaceChip TB Ultimate | ||||
|---|---|---|---|---|---|---|
| Serial condition | Tuning | Changing | Tuning | Changing | Tuning | Changing |
| 132 kW | 158 kW | + 20% | 166 kW | + 26% | 167 kW | + 27% |
| 179 PS | 215 PS | + 20% | 226 PS | + 26% | 227 PS | + 27% |
| 300 Nm | 360 Nm | + 20% | 378 Nm | + 26% | 382 Nm | + 27% |
| Fuel Saving | up to 1,0 l / 100km | up to 1,0 l / 100km | up to 1,0 l / 100km | |||
|
Scope of supply
| € 299,00 incl. VAT Shipment all over Europe free of charge | € 479,00 incl. VAT Shipment all over Europe free of charge | € 549,00 incl. VAT Shipment all over Europe free of charge |
|||
| In stock – available immediately | In stock – available immediately | In stock – available immediately | ||||
![]() | ![]() | New! ![]() |
||||
| Specifications | ||||||
| Processor | ST62 (8MHz) | STM8 (24Mhz) | ARM Cortex Ⅲ ™ (48MHz) | |||
| Core | 8bit | 8bit | 32bit | |||
| Map processing | 12 Mio. | 24 million/sec | 48 Mio. | |||
| performance adjustable | ||||||
| Plug | Sub-D | FCI Automotive | Automotive (FCI) | |||
| Case | Aluminium | Fibre-glass reinforced plastic, heat resistant, waterproof | Heat-resistant fibre-glass reinforced plastic | |||
| Dimensions | 7,4 cm × 6,3 cm × 3,4 cm | 9,2 cm × 10,4 cm × 3,6 cm | 11,5 cm × 10,0 cm × 4,0 cm | |||
| Attention! Important Notice. | Please note the legal notice. | Please note the legal notice. | Please note the legal notice. | |||







