Chiptuning Porsche
Please select your vehicle.
| Model | Capacity, Power & Torque | Tuning | |||
|---|---|---|---|---|---|
| Porsche Cayenne 3.0 TDI V6 | 2967cm3 | 176kW | (239PS) | 550Nm | Chiptuning |
| Porsche Cayenne II 3.0 TDI | 2967cm3 | 180kW | (245PS) | 550Nm | Chiptuning |
| Porsche Cayenne II 3.0 TDI V6 | 2967cm3 | 176kW | (239PS) | 550Nm | Chiptuning |
| Model | Capacity, Power & Torque | Tuning | |||
|---|---|---|---|---|---|
| Porsche Cayenne II S Hybrid | 2995cm3 | 279kW | (379PS) | 580Nm | Chiptuning |
| Porsche Panamera S Hybrid | 2995cm3 | 279kW | (379PS) | 580Nm | Chiptuning |



